Datalogger LAN, WLAN or GPRS
⇓ Description
The data logger "smart vario" with integrated fault annunciators and data acquisition uses in the different areas the public mobile network for data transmission to a central server. This is be carried out via GPRS and / or the direct sending of SMS messages for machine faults, Limit overruns or similar.
To be sure always the right service technician is informed, the alarm messages automatically assigned to a Calendar roster to be properly allocated without any delay.
⇓ Application examples from practice
- Data logging of weather data over WLAN
- Logbook of machine data
- Error messages of plant and machinery
- Flow rate and consumption measurements
⇓ System Overview smart vario
⇓ Technical data smart vario
GSM-Modem: | GSM 850, 900,1800 and 1900 (operating class 4(2W)) |
Operating voltage: | 10 - 28 VDC |
Back up battery: | internal (ca. 6h) |
4 digital inputs (Optocouplers): | 0 / 28VDC |
1 F-Bus: | up to 128 sensors |
Electrical connection: td> | screw |
Antenna connector (vario GPRS only): | SMA / M |
Ambient temperature: | -25°C bis +70°C |
Protection class: | IP 20 |
Mounting: | Mounting on rail DIN EN 50022-35 |
Housing: | PC mit 10% GF, V-0 grey |
Dimension: | 70 x 60 x 90mm (WxHxD) |
Weight: | ca. 0,170kg |
Order-No. smart vario LAN | 91 33 100.00 |
Order-No. smart vario WLAN | 91 33 200.00 |
Order-No. smart vario GSM | 91 33 300.00 |
- Measurement data recording
- Consumption measurements
- Fault and alarm signals
- Remote-programmable alarms
- with LAN,WLAN and GPRS available